[Mristudio-users] Obtaining tract volume data

Castaneda, Salvador salvador.castaneda at med.uni-tuebingen.de
Thu May 19 15:59:54 EDT 2011


 
I tried running on a 64bit system  but it didn't work.
I opened the files in Mri3DView and the number of total volumes was 769. I saved this as image.dat and opened it in DTI mapping. The gradient table, when you acquire it from the image.dat image and folder is this:
0: 0, 0, 0, 0
1: 0.036259, 0.056137, 0.997764, 200
2: 0.013466, 0.095094, 0.995377, 200
3: -0.009638, 0.015681, 0.999831, 200
4: 0.001832, -0.022235, 0.999751, 200
5: 0.033903, -0.116385, 0.992625, 200
6: -0.120536, -0.052798, 0.991304, 200
7: 0.125837, 0.004680, -0.992040, 200
8: 0.149493, -0.174174, -0.973301, 200
9: -0.026872, 0.198141, 0.979805, 200
10: -0.139299, -0.140766, -0.980194, 200
11: -0.300591, -0.086983, -0.949778, 200
12: -0.139099, 0.042379, -0.989371, 200
13: 0.172552, -0.113993, 0.978382, 200
14: 0.038590, -0.207922, 0.977384, 200
15: 0.033657, -0.297325, 0.954183, 200
16: -0.134182, -0.236161, 0.962405, 200
17: -0.287050, -0.175442, 0.941713, 200
18: -0.284042, 0.009099, 0.958769, 200
19: 0.301289, -0.098527, -0.948429, 200
20: 0.287165, -0.298248, -0.910266, 200
21: -0.063655, 0.305652, 0.950013, 200
22: -0.034158, 0.363119, 0.931117, 200
23: -0.143075, -0.322678, -0.935633, 200
24: -0.309259, -0.273854, -0.910694, 200
25: 0.470230, 0.217485, 0.855327, 200
26: 0.456033, 0.029969, 0.889458, 200
27: 0.303741, -0.011250, 0.952688, 200
28: 0.342908, -0.216865, 0.913993, 200
29: 0.209809, -0.313582, 0.926092, 200
30: 0.065844, -0.397050, 0.915432, 200
31: 0.021398, -0.480248, 0.876871, 200
32: -0.133124, -0.404479, 0.904807, 200
33: -0.304717, -0.392947, 0.867606, 200
34: 0.440864, 0.284286, -0.851364, 200
35: 0.448379, 0.089940, -0.889307, 200
36: -0.452391, 0.037178, 0.891044, 200
37: -0.455053, 0.235011, 0.858892, 200
38: -0.428186, 0.422193, 0.799006, 200
39: 0.246323, -0.456900, -0.854732, 200
40: -0.082416, 0.489028, 0.868366, 200
41: -0.019594, 0.535460, 0.844333, 200
42: 0.148339, 0.504380, 0.850645, 200
43: -0.310554, -0.456845, -0.833576, 200
44: 0.467890, 0.401117, 0.787517, 200
45: 0.619277, 0.159392, 0.768824, 200
46: -0.607824, 0.020036, -0.793818, 200
47: -0.467757, 0.109019, -0.877108, 200
48: -0.505282, 0.318847, -0.801889, 200
49: 0.377350, -0.416435, 0.827157, 200
50: 0.238544, -0.507810, 0.827784, 200
51: 0.088776, -0.584904, 0.806229, 200
52: -0.011200, -0.648146, 0.761433, 200
53: -0.163437, -0.567064, 0.807296, 200
54: -0.333650, -0.586528, 0.738012, 200
55: 0.456124, 0.477580, -0.750911, 200
56: 0.582984, 0.358747, -0.728993, 200
57: 0.600321, 0.178753, -0.779527, 200
58: 0.595215, -0.006598, -0.803539, 200
59: -0.605081, 0.179819, 0.775591, 200
60: -0.584334, 0.366385, 0.724097, 200
61: -0.533540, 0.537917, 0.652671, 200
62: 0.372150, -0.589462, -0.716966, 200
63: 0.203971, -0.631619, -0.747966, 200
64: -0.038081, 0.668874, 0.742400, 200
65: 0.107427, 0.671267, 0.733390, 200
66: -0.276565, -0.634833, -0.721456, 200
67: 0.436423, 0.579837, 0.687985, 200
68: 0.586746, 0.509690, 0.629242, 200
69: 0.614617, 0.337766, 0.712854, 200
70: -0.747235, -0.070408, -0.660820, 200
71: -0.740225, 0.157686, -0.653607, 200
72: -0.616376, 0.204745, -0.760369, 200
73: -0.668941, 0.363307, -0.648480, 200
74: -0.545117, 0.483429, -0.684940, 200
75: 0.409217, -0.587629, 0.698021, 200
76: 0.261085, -0.672117, 0.692888, 200
77: 0.100259, -0.737787, 0.667547, 200
78: -0.051884, -0.786250, 0.615727, 200
79: -0.199352, -0.713602, 0.671588, 200
80: -0.360512, -0.742101, 0.565081, 200
81: 0.479984, 0.645347, -0.594257, 200
82: 0.595629, 0.537963, -0.596509, 200
83: 0.699846, 0.419151, -0.578384, 200
84: 0.730334, 0.252692, -0.634633, 200
85: -0.739374, -0.085351, 0.667863, 200
86: -0.740223, 0.132217, 0.659233, 200
87: -0.724162, 0.307746, 0.617157, 200
88: -0.680016, 0.472366, 0.560757, 200
89: -0.610808, 0.624622, 0.486581, 200
90: -0.465596, 0.690863, 0.553108, 200
91: 0.307912, -0.743415, -0.593738, 200
92: -0.139608, 0.784653, 0.604011, 200
93: 0.029068, 0.789075, 0.613609, 200
94: -0.221269, -0.779100, -0.586552, 200
95: -0.382101, -0.732934, -0.562855, 200
96: 0.533331, 0.667426, 0.519712, 200
97: 0.669254, 0.581598, 0.462431, 200
98: 0.721238, 0.432058, 0.541425, 200
99: -0.747263, -0.257056, -0.612797, 200
100: -0.853109, -0.166885, -0.494323, 200
101: -0.852107, 0.098101, -0.514091, 200
102: -0.818856, 0.275502, -0.503561, 200
103: -0.763785, 0.420091, -0.490057, 200
104: -0.663240, 0.534602, -0.523750, 200
105: -0.544408, 0.639635, -0.542667, 200
106: -0.411817, 0.730946, -0.544175, 200
107: 0.262892, -0.801784, 0.536686, 200
108: 0.106747, -0.854417, 0.508504, 200
109: -0.077662, -0.887958, 0.453321, 200
110: -0.228520, -0.828921, 0.510558, 200
111: 0.380882, 0.839144, -0.388285, 200
112: 0.508757, 0.751237, -0.420487, 200
113: 0.622958, 0.649506, -0.435965, 200
114: 0.730241, 0.534516, -0.425489, 200
115: -0.811787, -0.371994, 0.450136, 200
116: -0.843916, -0.202772, 0.496678, 200
117: -0.852167, 0.061240, 0.519674, 200
118: -0.839753, 0.236280, 0.488863, 200
119: -0.802252, 0.401396, 0.441898, 200
120: -0.743628, 0.546715, 0.384864, 200
121: -0.662088, 0.676900, 0.321630, 200
122: -0.535336, 0.754382, 0.379900, 200
123: -0.393464, 0.815384, 0.424659, 200
124: 0.234683, -0.863471, -0.446477, 200
125: -0.057531, 0.881194, 0.469241, 200
126: -0.139792, -0.879196, -0.455491, 200
127: -0.313907, -0.849048, -0.424947, 200
128: 0.468076, 0.791046, 0.393892, 200
129: 0.601712, 0.718179, 0.349516, 200
130: 0.720257, 0.630979, 0.288263, 200
131: 0.787196, 0.494988, 0.367843, 200
132: -0.830365, -0.337456, -0.443416, 200
133: -0.917761, -0.238002, -0.317914, 200
134: -0.931300, -0.067505, -0.357944, 200
135: -0.906488, 0.233102, -0.352056, 200
136: -0.853547, 0.393741, -0.341210, 200
137: -0.767201, 0.540351, -0.345578, 200
138: -0.660922, 0.651784, -0.371967, 200
139: -0.537754, 0.750412, -0.384321, 200
140: -0.402768, 0.829810, -0.386255, 200
141: 0.258431, -0.892706, 0.369174, 200
142: 0.108288, -0.934897, 0.337996, 200
143: -0.103269, -0.952927, 0.285073, 200
144: -0.247919, -0.908086, 0.337514, 200
145: 0.387189, 0.896444, -0.215576, 200
146: 0.510010, 0.822590, -0.251468, 200
147: 0.625713, 0.731902, -0.269819, 200
148: 0.732591, 0.622074, -0.276286, 200
149: -0.825719, -0.481523, 0.293810, 200
150: -0.893115, -0.315207, 0.320922, 200
151: -0.923078, -0.146442, 0.355642, 200
152: -0.924562, 0.159829, 0.345890, 200
153: -0.896124, 0.321247, 0.306207, 200
154: -0.844171, 0.465941, 0.265093, 200
155: -0.776249, 0.592099, 0.216462, 200
156: -0.689929, 0.706497, 0.157671, 200
157: -0.580942, 0.787897, 0.204269, 200
158: -0.456911, 0.853319, 0.251158, 200
159: 0.315677, -0.906537, -0.280246, 200
160: 0.154045, -0.938848, -0.307953, 200
161: 0.063748, 0.946176, 0.317313, 200
162: -0.238359, -0.926232, -0.292026, 200
163: 0.394160, 0.881346, 0.260514, 200
164: 0.529382, 0.817229, 0.227796, 200
165: 0.646506, 0.741844, 0.178037, 200
166: 0.749878, 0.649193, 0.127401, 200
167: -0.821144, -0.538063, -0.190293, 200
168: -0.877963, -0.395612, -0.269578, 200
169: -0.941734, -0.303674, -0.144638, 200
170: -0.972785, -0.145023, -0.180713, 200
171: -0.961602, 0.192841, -0.195279, 200
172: -0.917628, 0.348329, -0.191377, 200
173: -0.842874, 0.500918, -0.196582, 200
174: -0.747422, 0.632324, -0.203780, 200
175: -0.638449, 0.736433, -0.223716, 200
176: -0.515717, 0.825565, -0.229083, 200
177: -0.380807, 0.897996, -0.220429, 200
178: 0.244375, -0.949683, 0.195917, 200
179: 0.103556, -0.980520, 0.166900, 200
180: -0.125358, -0.984739, 0.120724, 200
181: -0.259814, -0.950502, 0.170420, 200
182: 0.357112, 0.933268, -0.038492, 200
183: 0.481864, 0.872611, -0.079739, 200
184: 0.601163, 0.791669, -0.108920, 200
185: 0.709697, 0.693312, -0.125097, 200
186: -0.810680, -0.567100, 0.145587, 200
187: -0.892786, -0.418678, 0.166258, 200
188: -0.950524, -0.249310, 0.185335, 200
189: -0.976052, 0.088129, 0.198885, 200
190: -0.953022, 0.253569, 0.165687, 200
191: -0.906853, 0.402109, 0.126201, 200
192: -0.841703, 0.533089, 0.085741, 200
193: -0.755320, 0.654095, 0.040644, 200
194: -0.638760, 0.768644, 0.034221, 200
195: -0.521779, 0.850032, 0.072063, 200
196: -0.395071, 0.911888, 0.111266, 200
197: 0.251893, -0.956855, -0.144842, 200
198: 0.184927, -0.982654, -0.013881, 200
199: 0.088490, -0.982747, -0.162414, 200
200: -0.155487, -0.975737, -0.154148, 200
201: 0.315590, 0.939987, 0.129722, 200
202: 0.462076, 0.881832, 0.094115, 200
203: 0.583808, 0.810153, 0.053107, 200
204: 0.692813, 0.721088, 0.006538, 200
205: -0.800257, -0.599653, -0.001963, 200
206: -0.888084, -0.448046, -0.102767, 200
207: -0.935797, -0.352209, 0.015301, 200
208: -0.978576, -0.205441, -0.013497, 200
209: -0.987553, 0.152445, -0.038740, 200
210: -0.952344, 0.302345, -0.040364, 200
211: -0.892373, 0.447973, -0.054695, 200
212: -0.807542, 0.586311, -0.064147, 200
213: -0.704403, 0.705915, -0.074169, 200
214: -0.586852, 0.805813, -0.079175, 200
215: -0.462264, 0.883390, -0.077031, 200
216: -0.331361, 0.941979, -0.053620, 200
217: 0.194660, -0.980581, 0.023835, 200
218: -0.048128, -0.998836, -0.003247, 200
219: -0.148802, -0.982269, 0.114045, 200
220: -0.222975, -0.974806, -0.006012, 200
221: 0.306629, 0.944216, 0.120147, 200
222: 0.436739, 0.895495, 0.085720, 200
223: 0.556895, 0.829481, 0.042775, 200
224: 0.670037, 0.742041, 0.020645, 200
225: -0.772601, -0.634859, 0.006437, 200
226: -0.866962, -0.497569, 0.028322, 200
227: -0.938482, -0.343166, 0.038594, 200
228: -0.982328, -0.182467, 0.041692, 200
229: -0.983536, 0.177944, 0.031501, 200
230: -0.943267, 0.332006, -0.004445, 200
231: -0.881950, 0.469778, -0.038390, 200
232: -0.803617, 0.590776, -0.071997, 200
233: -0.698778, 0.709894, -0.088089, 200
234: -0.577622, 0.811842, -0.085235, 200
235: -0.458400, 0.886979, -0.056028, 200
236: -0.330928, 0.943475, -0.018480, 200
237: -0.264276, 0.958227, 0.109358, 200
238: 0.121618, -0.986120, 0.113033, 200
239: -0.070631, -0.997194, -0.024803, 200
240: -0.237666, -0.971344, -0.002581, 200
241: 0.386158, 0.922139, -0.023257, 200
242: 0.511709, 0.856713, -0.064782, 200
243: 0.623042, 0.774808, -0.107201, 200
244: 0.730440, 0.672019, -0.121854, 200
245: -0.820148, -0.562614, -0.104035, 200
246: -0.869952, -0.491549, 0.039536, 200
247: -0.903303, -0.419725, -0.088743, 200
248: -0.956380, -0.275585, -0.096901, 200
249: -0.987328, -0.121038, -0.102632, 200
250: -0.963306, 0.247122, 0.104749, 200
251: -0.914874, 0.393140, 0.091911, 200
252: -0.848217, 0.525025, 0.069836, 200
253: -0.754436, 0.653534, 0.060994, 200
254: -0.642941, 0.764060, 0.053286, 200
255: -0.522020, 0.851164, 0.054920, 200
256: -0.397642, 0.913960, 0.080986, 200
257: -0.032715, -0.004544, 0.999454, 800
258: 0.047086, -0.152807, -0.987134, 800
259: -0.054139, -0.077361, -0.995532, 800
260: 0.068734, -0.081769, 0.994278, 800
261: -0.023602, -0.175383, 0.984217, 800
262: 0.179363, 0.106709, -0.977979, 800
263: -0.189737, 0.048653, 0.980629, 800
264: -0.194347, 0.215235, 0.957028, 800
265: -0.029929, -0.250069, -0.967765, 800
266: 0.189677, 0.187433, 0.963790, 800
267: 0.342613, 0.122463, 0.931461, 800
268: 0.204033, 0.011518, 0.978896, 800
269: -0.222678, 0.157042, -0.962160, 800
270: 0.087670, -0.253369, 0.963389, 800
271: -0.012534, -0.339640, 0.940472, 800
272: 0.174037, 0.272060, -0.946411, 800
273: 0.320618, 0.207318, -0.924242, 800
274: 0.334791, 0.033111, -0.941711, 800
275: -0.341380, 0.135265, 0.930142, 800
276: -0.311459, 0.311507, 0.897751, 800
277: 0.107508, -0.341141, -0.933844, 800
278: 0.010395, 0.399292, 0.916765, 800
279: -0.175680, -0.349953, -0.920147, 800
280: 0.330990, 0.291617, 0.897444, 800
281: 0.478885, 0.224959, 0.848565, 800
282: 0.484644, 0.056469, 0.872887, 800
283: -0.350883, 0.050820, -0.935039, 800
284: -0.367580, 0.234252, -0.900006, 800
285: -0.238430, 0.335176, -0.911487, 800
286: 0.100548, -0.422975, 0.900546, 800
287: -0.011358, -0.498363, 0.866894, 800
288: -0.163499, -0.422184, 0.891644, 800
289: 0.316355, 0.393764, -0.863058, 800
290: 0.446193, 0.283949, -0.848695, 800
291: 0.470139, 0.112431, -0.875402, 800
292: -0.480890, 0.064159, 0.874430, 800
293: -0.463936, 0.241674, 0.852266, 800
294: -0.423483, 0.410365, 0.807628, 800
295: -0.258010, 0.456530, 0.851476, 800
296: 0.108666, -0.496721, -0.861081, 800
297: 0.010895, 0.544991, 0.838371, 800
298: -0.165249, -0.504283, -0.847580, 800
299: 0.316953, 0.452232, 0.833683, 800
300: 0.462024, 0.388678, 0.797160, 800
301: 0.614514, 0.152311, 0.774064, 800
302: -0.616603, 0.026677, -0.786822, 800
303: -0.487208, 0.123605, -0.864494, 800
304: -0.502458, 0.308158, -0.807821, 800
305: -0.379413, 0.409891, -0.829479, 800
306: -0.246105, 0.501677, -0.829308, 800
307: 0.103582, -0.579646, 0.808258, 800
308: -0.027209, -0.640306, 0.767638, 800
309: -0.174332, -0.558793, 0.810777, 800
310: 0.325195, 0.563212, -0.759632, 800
311: 0.445708, 0.457066, -0.769698, 800
312: 0.567345, 0.339057, -0.750440, 800
313: 0.595056, 0.176715, -0.784015, 800
314: 0.609916, 0.009395, -0.792410, 800
315: -0.600879, 0.175813, 0.779766, 800
316: -0.569723, 0.343934, 0.746408, 800
317: -0.513605, 0.503860, 0.694504, 800
318: -0.359612, 0.563753, 0.743547, 800
319: -0.204106, 0.611897, 0.764149, 800
320: 0.048874, -0.655985, -0.753190, 800
321: -0.110166, -0.653926, -0.748495, 800
322: 0.269810, 0.609066, 0.745816, 800
323: 0.421500, 0.548774, 0.721931, 800
324: 0.562965, 0.476211, 0.675495, 800
325: 0.600260, 0.316595, 0.734477, 800
326: -0.734784, -0.058640, -0.675761, 800
327: -0.724427, 0.140041, -0.674977, 800
328: -0.608972, 0.195791, -0.768648, 800
329: -0.647820, 0.332688, -0.685309, 800
330: -0.526194, 0.454056, -0.718995, 800
331: -0.393825, 0.557790, -0.730597, 800
332: -0.251971, 0.644496, -0.721898, 800
333: 0.099282, -0.711920, 0.695207, 800
334: -0.044768, -0.758360, 0.650297, 800
335: -0.193594, -0.684784, 0.702561, 800
336: 0.338197, 0.704857, -0.623538, 800
337: 0.456758, 0.606921, -0.650399, 800
338: 0.570137, 0.500429, -0.651548, 800
339: 0.675496, 0.382811, -0.630207, 800
340: 0.709523, 0.229130, -0.666391, 800
341: -0.728027, -0.071471, 0.681813, 800
342: -0.725140, 0.116025, 0.678756, 800
343: -0.701377, 0.278905, 0.655959, 800
344: -0.654706, 0.434674, 0.618400, 800
345: -0.586358, 0.582064, 0.563370, 800
346: -0.442713, 0.652143, 0.615397, 800
347: -0.290611, 0.706930, 0.644822, 800
348: 0.131586, -0.751705, -0.646239, 800
349: 0.028385, 0.761487, 0.647558, 800
350: 0.204071, 0.744401, 0.635784, 800
351: 0.361425, 0.694342, 0.622303, 800
352: 0.509209, 0.627018, 0.589537, 800
353: 0.644825, 0.542064, 0.538858, 800
354: 0.696392, 0.390904, 0.601858, 800
355: -0.724756, -0.226528, -0.650703, 800
356: -0.829780, -0.131606, -0.542352, 800
357: -0.829252, 0.067851, -0.554741, 800
358: -0.794886, 0.233825, -0.559894, 800
359: -0.739030, 0.377851, -0.557731, 800
360: -0.636594, 0.495465, -0.590985, 800
361: -0.518437, 0.600862, -0.608431, 800
362: -0.386178, 0.691696, -0.610266, 800
363: -0.242004, 0.766460, -0.594957, 800
364: 0.089327, -0.821803, 0.562726, 800
365: -0.058762, -0.855377, 0.514663, 800
366: 0.205768, 0.794375, -0.571514, 800
367: 0.355830, 0.805073, -0.474597, 800
368: 0.482171, 0.713678, -0.508109, 800
369: 0.599105, 0.609057, -0.519733, 800
370: 0.707577, 0.491006, -0.508182, 800
371: -0.787516, -0.329378, 0.520892, 800
372: -0.820197, -0.166203, 0.547406, 800
373: -0.829829, 0.034406, 0.556955, 800
374: -0.816922, 0.197884, 0.541739, 800
375: -0.780719, 0.355437, 0.513948, 800
376: -0.723022, 0.503556, 0.472937, 800
377: -0.644353, 0.639579, 0.419224, 800
378: -0.510392, 0.719697, 0.470677, 800
379: -0.367116, 0.780114, 0.506604, 800
380: -0.212477, 0.828034, 0.518858, 800
381: 0.042492, -0.848576, -0.527364, 800
382: -0.120697, -0.844623, -0.521580, 800
383: 0.288447, 0.814173, 0.503907, 800
384: 0.441193, 0.756780, 0.482320, 800
385: 0.581362, 0.681990, 0.443743, 800
386: 0.706552, 0.591429, 0.388582, 800
387: -0.768979, -0.450839, -0.453228, 800
388: -0.807521, -0.294319, -0.511162, 800
389: -0.900199, -0.187641, -0.392980, 800
390: -0.909995, -0.024038, -0.413922, 800
391: -0.887401, 0.183622, -0.422851, 800
392: -0.838515, 0.345084, -0.421675, 800
393: -0.750339, 0.495870, -0.437156, 800
394: -0.639804, 0.612668, -0.463993, 800
395: -0.515861, 0.712619, -0.475460, 800
396: -0.377700, 0.796069, -0.472881, 800
397: -0.231539, 0.861660, -0.451588, 800
398: 0.081783, -0.906184, 0.414901, 800
399: -0.074304, -0.927049, 0.367504, 800
400: 0.218918, 0.878352, -0.424938, 800
401: 0.362923, 0.876793, -0.315472, 800
402: 0.490736, 0.797104, -0.351858, 800
403: 0.608472, 0.700207, -0.373461, 800
404: 0.720212, 0.583363, -0.375478, 800
405: -0.813198, -0.434737, 0.386928, 800
406: -0.876647, -0.266010, 0.400909, 800
407: -0.903616, -0.096815, 0.417260, 800
408: -0.904267, 0.111715, 0.412093, 800
409: -0.880571, 0.270306, 0.389267, 800
410: -0.834232, 0.419383, 0.358015, 800
411: -0.768787, 0.555718, 0.316456, 800
412: -0.684935, 0.677889, 0.267076, 800
413: -0.564047, 0.764635, 0.311746, 800
414: -0.432450, 0.830245, 0.351680, 800
415: -0.287377, 0.881068, 0.375678, 800
416: 0.127833, -0.911654, -0.390572, 800
417: -0.039771, -0.918750, -0.392832, 800
418: 0.206722, 0.901556, 0.380083, 800
419: 0.365617, 0.859326, 0.357607, 800
420: 0.511371, 0.794224, 0.328189, 800
421: 0.638317, 0.715934, 0.282825, 800
422: -0.750035, -0.620089, -0.230081, 800
423: -0.817450, -0.497009, -0.291131, 800
424: -0.867016, -0.345766, -0.358788, 800
425: -0.940674, -0.244663, -0.235099, 800
426: -0.962412, -0.083265, -0.258514, 800
427: -0.952368, 0.135065, -0.273408, 800
428: -0.912533, 0.296032, -0.282221, 800
429: -0.839496, 0.456208, -0.295163, 800
430: -0.740572, 0.597338, -0.307799, 800
431: -0.624541, 0.709217, -0.327048, 800
432: -0.493987, 0.803725, -0.331667, 800
433: -0.355109, 0.877487, -0.322357, 800
434: -0.213515, 0.932137, -0.292457, 800
435: 0.069602, -0.964432, 0.255002, 800
436: -0.087797, -0.972858, 0.214100, 800
437: 0.230248, 0.936513, -0.264442, 800
438: 0.332863, 0.932853, -0.137797, 800
439: 0.465378, 0.865562, -0.185004, 800
440: 0.592504, 0.776453, -0.214614, 800
441: 0.706228, 0.668501, -0.233127, 800
442: -0.812510, -0.527821, 0.247451, 800
443: -0.893163, -0.366205, 0.261064, 800
444: -0.943374, -0.190961, 0.271255, 800
445: -0.961826, 0.030181, 0.271993, 800
446: -0.947798, 0.194236, 0.252886, 800
447: -0.909443, 0.350167, 0.224267, 800
448: -0.848262, 0.495526, 0.186830, 800
449: -0.764301, 0.628628, 0.143772, 800
450: -0.638422, 0.757187, 0.138148, 800
451: -0.509053, 0.842668, 0.175434, 800
452: -0.371941, 0.903398, 0.213383, 800
453: -0.220047, 0.945206, 0.241172, 800
454: -0.150592, 0.982884, 0.106117, 800
455: 0.052692, -0.965795, -0.253897, 800
456: -0.122026, -0.961291, -0.247042, 800
457: 0.288627, 0.929600, 0.229212, 800
458: 0.443517, 0.873661, 0.200022, 800
459: 0.578673, 0.800536, 0.155821, 800
460: 0.699760, 0.706094, 0.108478, 800
461: -0.815510, -0.569897, -0.100802, 800
462: -0.893432, -0.401677, -0.201085, 800
463: -0.951918, -0.296914, -0.075458, 800
464: -0.985176, -0.140301, -0.098716, 800
465: -0.989411, 0.084107, -0.118290, 800
466: -0.960886, 0.243954, -0.131092, 800
467: -0.903590, 0.401028, -0.150672, 800
468: -0.817342, 0.552482, -0.163449, 800
469: -0.706662, 0.685232, -0.176312, 800
470: -0.580978, 0.792497, -0.185508, 800
471: -0.443816, 0.877681, -0.180838, 800
472: -0.304106, 0.940283, -0.152928, 800
473: -0.158339, 0.980499, -0.116409, 800
474: -0.008358, -0.996418, 0.084148, 800
475: -0.110385, -0.993480, 0.028517, 800
476: 0.187618, 0.978131, -0.089771, 800
477: 0.280605, 0.959211, 0.034288, 800
478: 0.423249, 0.905965, -0.009454, 800
479: 0.554131, 0.830688, -0.053820, 800
480: 0.678889, 0.730234, -0.076606, 800
481: -0.785803, -0.609407, 0.105533, 800
482: -0.880805, -0.457114, 0.123411, 800
483: -0.949199, -0.285032, 0.133332, 800
484: -0.985318, -0.115427, 0.125797, 800
485: -0.987230, 0.111468, 0.113811, 800
486: -0.958227, 0.271806, 0.089006, 800
487: -0.904087, 0.423546, 0.056885, 800
488: -0.825209, 0.564477, 0.019902, 800
489: -0.712225, 0.701907, 0.007878, 800
490: -0.580199, 0.814444, 0.007130, 800
491: -0.447777, 0.893318, 0.038462, 800
492: -0.305659, 0.949102, 0.076015, 800
493: -0.235455, 0.971621, 0.022659, 800
494: 0.079664, -0.996460, 0.026854, 800
495: -0.031413, -0.993231, -0.111828, 800
496: 0.203253, 0.974129, 0.098798, 800
497: 0.364655, 0.928106, 0.075140, 800
498: 0.505025, 0.862562, 0.030607, 800
499: 0.630899, 0.775752, -0.013190, 800
500: -0.751395, -0.658998, 0.033567, 800
501: -0.844665, -0.535068, -0.015572, 800
502: -0.891891, -0.448934, -0.054666, 800
503: -0.928495, -0.371340, -0.002096, 800
504: -0.977595, -0.209980, -0.014700, 800
505: -0.998518, -0.046691, -0.027975, 800
506: -0.982889, 0.182413, 0.025577, 800
507: -0.940396, 0.340048, 0.004806, 800
508: -0.872088, 0.488863, -0.021802, 800
509: -0.772738, 0.633798, -0.034283, 800
510: -0.650707, 0.758167, -0.041996, 800
511: -0.515929, 0.855639, -0.041218, 800
512: -0.379415, 0.925134, -0.013116, 800
513: -0.037501, -0.007836, 0.999266, 1000
514: 0.051244, -0.155618, -0.986487, 1000
515: -0.057807, -0.079520, -0.995156, 1000
516: 0.072727, -0.084178, 0.993793, 1000
517: -0.027377, -0.177862, 0.983675, 1000
518: 0.183512, 0.108772, -0.976981, 1000
519: -0.193829, 0.050678, 0.979726, 1000
520: -0.196508, 0.216369, 0.956331, 1000
521: -0.032710, -0.251835, -0.967217, 1000
522: 0.193186, 0.188233, 0.962937, 1000
523: 0.344332, 0.124325, 0.930580, 1000
524: 0.207518, 0.014571, 0.978123, 1000
525: -0.225208, 0.158937, -0.961260, 1000
526: 0.090584, -0.255673, 0.962510, 1000
527: -0.015590, -0.341293, 0.939828, 1000
528: 0.177433, 0.273114, -0.945477, 1000
529: 0.322894, 0.208183, -0.923255, 1000
530: 0.337272, 0.035365, -0.940743, 1000
531: -0.343220, 0.136245, 0.929321, 1000
532: -0.313153, 0.311948, 0.897008, 1000
533: 0.109976, -0.342616, -0.933016, 1000
534: 0.012503, 0.400302, 0.916298, 1000
535: 0.178132, 0.351126, 0.919228, 1000
536: 0.332790, 0.291131, 0.896936, 1000
537: 0.479200, 0.224325, 0.848555, 1000
538: 0.485609, 0.057191, 0.872303, 1000
539: -0.353537, 0.051801, -0.933985, 1000
540: -0.369240, 0.235221, -0.899073, 1000
541: -0.240189, 0.335278, -0.910987, 1000
542: 0.102877, -0.423048, 0.900248, 1000
543: -0.013663, -0.498841, 0.866586, 1000
544: -0.165444, -0.422285, 0.891237, 1000
545: 0.317123, 0.392995, -0.863127, 1000
546: 0.446736, 0.283771, -0.848470, 1000
547: 0.471416, 0.112239, -0.874740, 1000
548: -0.481790, 0.065592, 0.873829, 1000
549: -0.463849, 0.241219, 0.852442, 1000
550: -0.423104, 0.409694, 0.808167, 1000
551: -0.260014, 0.455538, 0.851398, 1000
552: 0.109237, -0.496373, -0.861209, 1000
553: 0.012942, 0.544595, 0.838599, 1000
554: -0.166952, -0.503002, -0.848007, 1000
555: 0.317331, 0.451266, 0.834063, 1000
556: 0.462216, 0.387337, 0.797701, 1000
557: 0.614638, 0.152010, 0.774024, 1000
558: -0.617326, 0.026475, -0.786262, 1000
559: -0.488276, 0.124362, -0.863783, 1000
560: -0.501645, 0.306783, -0.808849, 1000
561: -0.379304, 0.409519, -0.829712, 1000
562: -0.247407, 0.500752, -0.829480, 1000
563: 0.104053, -0.578799, 0.808805, 1000
564: -0.028231, -0.639010, 0.768681, 1000
565: -0.175010, -0.557730, 0.811362, 1000
566: 0.325600, 0.560910, -0.761160, 1000
567: 0.445480, 0.454533, -0.771329, 1000
568: 0.566756, 0.337330, -0.751662, 1000
569: 0.594966, 0.175303, -0.784400, 1000
570: 0.609819, 0.008937, -0.792490, 1000
571: -0.600377, 0.174624, 0.780419, 1000
572: -0.569310, 0.341613, 0.747788, 1000
573: -0.512791, 0.501512, 0.696801, 1000
574: -0.359595, 0.561008, 0.745628, 1000
575: -0.205299, 0.610194, 0.765190, 1000
576: 0.049791, -0.654468, -0.754448, 1000
577: -0.111126, -0.652431, -0.749657, 1000
578: 0.269680, 0.607320, 0.747285, 1000
579: 0.420692, 0.546811, 0.723890, 1000
580: 0.561943, 0.473525, 0.678229, 1000
581: 0.599757, 0.313970, 0.736013, 1000
582: -0.734356, -0.056962, -0.676370, 1000
583: -0.723205, 0.139017, -0.676497, 1000
584: -0.608944, 0.195192, -0.768822, 1000
585: -0.647046, 0.329806, -0.687430, 1000
586: -0.525154, 0.452431, -0.720777, 1000
587: -0.392998, 0.555618, -0.732694, 1000
588: -0.251231, 0.642522, -0.723912, 1000
