[Mristudio-users] Difference in DTI metric values between different versions of DTI studio

Rajagopalan, Venkateswaran rajagov2 at ccf.org
Fri Sep 17 18:30:24 EDT 2010


Dear All,
 
I am surpirsed to find that DTI metrics (for instance RA metric) between DTIstudio_3.0_ beta version and DTIstudio_latest which i downloaded recently were very much different.
 
Same options were used like automatic outlier rejection of images >3% also the same CST ROI was superimposed in both the DTI studio beta version and in DTIstudio latest
 
 
RA values along CST using DTIstudio_3.0_ beta version 
 
    Slice  #_Of_Fibers   Max_Val   Min_Val  Mean_Val   Std_Dev   
    9:     1        0.50        0.50        0.50        0.00       1      1      1        1.00        0.00 
   10:    61        0.79        0.43        0.69        0.10      10     23      1        7.60        7.41 
   11:    60        0.85        0.18        0.74        0.14      13     25      1       10.62        8.91 
   12:    61        0.89        0.34        0.76        0.13      12     30      1       11.42        9.25 
   13:    61        0.95        0.27        0.75        0.15      11     28      1       12.64        9.83 
   14:    61        0.74        0.39        0.59        0.10       9     39      1       15.22       12.58 
   15:    61        0.74        0.32        0.57        0.10      10     45      1       14.40       14.19 
   16:    60        0.72        0.32        0.56        0.08       9     35      1       11.00       11.85 
   17:    61        0.68        0.47        0.61        0.06       8     37      2       16.13       12.19 
   18:    60        0.64        0.57        0.63        0.02       9     39      1       12.22       12.44 
   19:    61        0.61        0.52        0.59        0.02       9     37      1       15.11       10.87 
   20:    60        0.45        0.34        0.41        0.03      12     36      1       13.50       11.56 
   21:    61        0.37        0.20        0.30        0.04      16     42      1       12.94       13.91 
   22:    60        0.35        0.19        0.28        0.03  
 
RA values along CST using DTIstudio_latest
 
   Slice  #_Of_Fibers   Max_Val   Min_Val  Mean_Val   Std_Dev  
 
    9:     1        0.97        0.97        0.97        0.00       1      1      1        1.00        0.00 
   10:    61        1.04        0.47        0.90        0.19      10     23      1        7.60        7.41 
   11:    60        1.16        0.11        0.93        0.19      13     25      1       10.62        8.91 
   12:    61        1.05        0.42        0.89        0.14      12     30      1       11.42        9.25 
   13:    61        1.13        0.25        0.87        0.14      11     28      1       12.64        9.83 
   14:    61        0.89        0.48        0.70        0.10       9     39      1       15.22       12.58 
   15:    61        0.87        0.27        0.65        0.13      10     45      1       14.40       14.19 
   16:    60        0.79        0.27        0.62        0.10       9     35      1       11.00       11.85 
   17:    61        0.80        0.47        0.68        0.10       8     37      2       16.13       12.19 
   18:    60        0.75        0.58        0.64        0.05       9     39      1       12.22       12.44 
   19:    61        0.70        0.53        0.65        0.04       9     37      1       15.11       10.87 
   20:    60        0.52        0.36        0.46        0.05      12     36      1       13.50       11.56 
   21:    61        0.43        0.21        0.32        0.04      16     42      1       12.94       13.91 
   22:    60        0.40        0.19        0.28        0.04  
 
What am i doing wrong here. Same DTI data was used in both the versions and the processing steps were identical.
 
Thanks
 
Venkat
 
 
 

===================================

P Please consider the environment before printing this e-mail

Cleveland Clinic is ranked one of the top hospitals
in America by U.S.News & World Report (2009).  
Visit us online at http://www.clevelandclinic.org for
a complete listing of our services, staff and
locations.


Confidentiality Note:  This message is intended for use
only by the individual or entity to which it is addressed
and may contain information that is privileged,
confidential, and exempt from disclosure under applicable
law.  If the reader of this message is not the intended
recipient or the employee or agent responsible for
delivering the message to the intended recipient, you are
hereby notified that any dissemination, distribution or
copying of this communication is strictly prohibited.  If
you have received this communication in error,  please
contact the sender immediately and destroy the material in
its entirety, whether electronic or hard copy.  Thank you.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.mristudio.org/pipermail/mristudio-users/attachments/20100917/02f65e8b/attachment.html 


More information about the mristudio-users mailing list