[Mristudio-users] General Electric 25 directions gradient table

Makki Malek Malek.Makki at kispi.uzh.ch
Thu May 6 10:14:40 EDT 2010


GE sequence uses a file called  "tensor.dat"  which you can find it in
the scanner console under  /usr/g/bin 

 

and here are the 25 directions in our system

 

 

 

1.000000 0.000000 0.000000

0.849000 0.528000 0.000000

-0.108000 0.565000 0.818000

0.884000 -0.345000 -0.315000

-0.003000 -0.736000 0.677000

-0.868000 -0.238000 0.436000

0.799000 0.370000 0.475000

-0.162000 0.987000 0.000000

0.866000 -0.129000 0.483000

-0.212000 -0.936000 0.281000

0.068000 -0.892000 -0.446000

0.550000 -0.544000 -0.634000

-0.435000 -0.422000 0.795000

-0.599000 0.780000 0.182000

-0.525000 0.030000 -0.851000

-0.600000 -0.688000 0.409000

0.653000 -0.060000 -0.755000

0.207000 -0.076000 -0.975000

-0.413000 -0.699000 -0.584000

-0.436000 0.822000 -0.366000

0.462000 0.874000 0.148000

-0.503000 0.488000 -0.713000

0.824000 -0.530000 0.202000

0.297000 0.349000 0.889000

-0.040000 0.318000 -0.947000

 

 

Malek

 

 

________________________________

From: mristudio-users-bounces at mristudio.org
[mailto:mristudio-users-bounces at mristudio.org] On Behalf Of Andre
Coutinho Castilla
Sent: Thursday, May 06, 2010 3:46 PM
To: mristudio-users at mristudio.org
Subject: [Mristudio-users] General Electric 25 directions gradient table

 

Hello

I am a newcommer to DTI.
I am having problems on obtaining the gradient table of my examinations.
Could someone provide me this table?
I am using a GE 1,5T echospeed, 4 channel head coil and 25 directions. 

Thanks in advance

Andre Castilla MD, PhD
Sao Paulo
Brazil

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.mristudio.org/pipermail/mristudio-users/attachments/20100506/5a5e4519/attachment.html 
-------------- next part --------------
A non-text attachment was scrubbed...
Name: PGP.sig
Type: application/pgp-signature
Size: 489 bytes
Desc: not available
Url : http://lists.mristudio.org/pipermail/mristudio-users/attachments/20100506/5a5e4519/attachment.bin 


More information about the Mristudio-users mailing list