[Mristudio-users] DTI gradient table for Philips

Prachi Dubey pxd2010 at gmail.com
Tue Sep 10 18:12:15 EDT 2013


This looks like x1x2...y1y2..z1z2.. Format. I think you can rearrange it x1y1z1 and so on. I see the b0 in there. If I counted right every 33 value. 

Sent from my iPhone

On Sep 10, 2013, at 6:00 PM, "Shao, Huiyan" <huiyan.shao at ttu.edu> wrote:

> Dear developers, 
> 
> I'm trying to use DTI studio and have faced one problem. I used MRIcron to transform philips Dicom raw data into ANALYZE format. When I tried to do the DTI mapping, the warning message "File size is bigger than DW-image size, continue anyway" came up. I found that many others have encountered this problem. The reason seems that I used the pre-defined gradient table of Philips high 32. So I checked the gradient table of my data. 
> 
> Below is the "bvecs" file I got after transforming by MRIcron. It has 33 rows, but I cannot find the b0 row of [0,0,0]. Can you give me advice to fix this problem? Thanks a lot. 
> 
> Huiyan 
> 
> 0 0.54163813591003 0.50452125072479 
> -0.67236989736557 0.68377161026001 0.25910326838493 
> 0.03260664269328 -0.37498280405998 -0.66296362876892 
> 0.6839759349823 0.34302964806556 -0.24352964758873 
> -0.47254127264022 -0.67520940303802 0.74237388372421 
> 0.5192831158638 -0.51018178462982 -0.66973626613617 
> 0.73975551128387 0.71475929021835 -0.69735085964202 
> -0.45190352201461 0.73952114582061 0.63881582021713 
> 0.73720479011535 0.30924624204635 -0.27565002441406 
> -0.67255520820617 -0.70899277925491 0.7375795841217 
> -0.0195762310177 -0.67262774705886 -0.72461831569671 
> 0 -0.46548178791999 -0.48601451516151 
> -0.73967039585113 -0.22912447154521 -0.65467208623886 
> -0.69662672281265 -0.57690209150314 -0.17708791792392 
> -0.22918638586998 -0.68304657936096 -0.710125207901 
> -0.4995729625225 -0.31660762429237 -0.43084064126014 
> -0.67626166343689 -0.66178488731384 -0.49769788980484 
> -0.67280966043472 -0.44611689448356 -0.51297408342361 
> -0.73621189594268 -0.67290598154068 -0.40391889214515 
> -0.67259889841079 -0.70173525810241 -0.72942751646041 
> -0.73976159095764 -0.33529639244079 -0.67271721363067 
> -0.71729958057403 -0.73978859186172 -0.04369519278407 
> 0 0.69996780157089 -0.71361625194549 
> 0.02839856036007 0.69279032945632 0.71011966466903 
> 0.7166923880577 0.72565275430679 0.72740578651428
> 0.6925681233406 0.64480865001678 0.6606176495552 
> 0.7260382771492 0.66622221469879 0.51308608055114 
> 0.52250868082046 0.5493226647377 0.55113536119461 
> -0.00943894777447 -0.53860837221145 -0.50055903196334 
> -0.50376123189926 -0.01749579980969 -0.65480065345764 
> -0.06434202194213 -0.64182126522064 -0.62606114149093 
> 0.02055257186293 -0.62040770053863 -0.05854929983615 
> -0.69648987054824 0.01687563210725 -0.68776386976242 
> _______________________________________________
> mristudio-users mailing list
> mristudio-users at mristudio.org
> http://lists.mristudio.org/mailman/listinfo/
> Unsubscribe, send a blank email to: mristudio-users-unsubscribe at mristudio.org
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.mristudio.org/pipermail/mristudio-users/attachments/20130910/2dfdd209/attachment-0001.html 


More information about the mristudio-users mailing list