[Mristudio-users] DTI PHILIPS Achieva

Mohammed Tazeroualti m.tazeroualti at medtechsurgical.com
Tue Aug 21 05:13:03 EDT 2012


I'm very (very) beginner in the manipulation of medical imageries.
I talk to you as specialists about the DTI issue.
Thank you in advance for your patience and help.

I has a sequence taken with a DTI PHILIPS Achieva composed of a DICOMDIR and a list of files:
- 1541 DICOM files: IM0001 to IM1541
- 2 files: XX_0181 and XX_1542
After analyzing the DICOM header:
- IM0001 to IM0180 files and XX0181 are standard MRI slices.
- IM0182 to IM1541 files and XX1542 are DWI slices.
- DWI slices are grouped by package 17 with the following values:
FILE|InstanceNumber|BValue|GradientOrientation
CD4 3D&DTI\DICOM\IM_0182|16|0|
CD4 3D&DTI\DICOM\IM_0183|17|800|-0.50, -0.50, -0.71
CD4 3D&DTI\DICOM\IM_0184|18|800|-0.50, -0.50, 0.71
CD4 3D&DTI\DICOM\IM_0185|19|800|0.71, -0.71, -0.00
CD4 3D&DTI\DICOM\IM_0186|20|800|-0.11, -0.71, -0.70
CD4 3D&DTI\DICOM\IM_0187|21|800|0.29, -0.70, -0.65
CD4 3D&DTI\DICOM\IM_0188|22|800|0.63, -0.33, -0.70
CD4 3D&DTI\DICOM\IM_0189|23|800|0.66, -0.27, -0.70
CD4 3D&DTI\DICOM\IM_0190|24|800|-0.67, -0.54, -0.50
CD4 3D&DTI\DICOM\IM_0191|25|800|0.70, -0.49, 0.51
CD4 3D&DTI\DICOM\IM_0192|26|800|-0.69, -0.25, 0.68
CD4 3D&DTI\DICOM\IM_0193|27|800|-0.71, -0.71, 0.03
CD4 3D&DTI\DICOM\IM_0194|28|800|-0.28, -0.71, 0.65
CD4 3D&DTI\DICOM\IM_0195|29|800|0.29, -0.70, 0.65
CD4 3D&DTI\DICOM\IM_0196|30|800|0.71, -0.71, 0.05
CD4 3D&DTI\DICOM\IM_0197|31|800|0.70, -0.20, 0.68
CD4 3D&DTI\DICOM\IM_0198|32|800|


My questions are:
1 - Why two files are named XX0181 and XX1542 instead of IM0181 and IM1542 and what did they in particular.
2 - DWI is grouped by package 17 it is the number of gradient? And is this number stored in a DICOM field?
3 - The image 0182 has a bValue equal to 0: Is it also a conventional MRI?
4 - The image 0198 has a bValue equal to 800 and no gradient, why?
5 - What are the other interesting DICOM fields for the treatment of DTI imaging?

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.mristudio.org/pipermail/mristudio-users/attachments/20120821/7f4b5cbf/attachment-0001.html 


More information about the mristudio-users mailing list