[Mristudio-users] gradient table

susumu mori susumu at mri.jhu.edu
Tue Jul 31 13:31:47 EDT 2012


The gradient table may change depending on the version of the operating
system, but here is what I have.
You have to modify it to the DtiStudio format.
If you have MOSAIC data, then the easiest way is to use the function to
extract the gradient information in the initial opening window.
If you use only the initial 64 rows of this 256-orientation table, I assume
that you can just use the first 64 rows of this table for tensor
calculations.



---------------------------------------------

  (0,  0.059010, -0.013002,  0.998173);

          (1,  0.070008,  0.157018,  0.985111);

          (2, -0.078038,  0.083041,  0.993486);

          (3, -0.092987, -0.086988,  0.991860);

          (4,  0.046987, -0.178952,  0.982735);

          (5,  0.199944, -0.108970,  0.973729);

          (6,  0.211021,  0.052005,  0.976097);

          (7,  0.210999,  0.212999,  0.953997);

          (8, -0.050982,  0.250913,  0.966666);

          (9, -0.208056,  0.186050,  0.960259);

          (10, -0.355044,  0.120015,  0.927114);

          (11, -0.225050,  0.016004,  0.974216);

          (12, -0.239998, -0.156999,  0.957994);

          (13, -0.107055, -0.253129,  0.961491);

          (14,  0.031988, -0.337873,  0.940648);

          (15,  0.191053, -0.268075,  0.944264);

          (16,  0.333011, -0.202007,  0.921030);

          (17,  0.350043, -0.034004,  0.936116);

          (18,  0.353962,  0.131986,  0.925900);

          (19,  0.321087,  0.303082,  0.897243);

          (20,  0.124035,  0.337095,  0.933264);

          (21, -0.028007,  0.395092,  0.918214);

          (22, -0.189921,  0.343856,  0.919616);

          (23, -0.340929,  0.281942,  0.896814);

          (24, -0.483028,  0.214012,  0.849048);

          (25, -0.492017,  0.052002,  0.869031);

          (26, -0.364886, -0.049984,  0.929710);

          (27, -0.376988, -0.226993,  0.897972);

          (28, -0.251019, -0.327024,  0.911068);

          (29, -0.116041, -0.415148,  0.902323);

          (30,  0.027007, -0.490130,  0.871231);

          (31,  0.176089, -0.413208,  0.893450);

          (32,  0.323985, -0.380982,  0.865960);

          (33,  0.451026, -0.272016,  0.850049);

          (34,  0.477203, -0.106045,  0.872371);

          (35,  0.487906,  0.059988,  0.870832);

          (36,  0.468001,  0.231001,  0.853003);

          (37,  0.426147,  0.394136,  0.814282);

          (38,  0.266963,  0.442939,  0.855883);

          (39,  0.120952,  0.485807,  0.865657);

          (40, -0.024989,  0.534766,  0.844631);

          (41, -0.176029,  0.491082,  0.853142);

          (42, -0.323126,  0.437171,  0.839328);

          (43, -0.463978,  0.371982,  0.803961);

          (44, -0.613900,  0.139977,  0.776874);

          (45, -0.617975, -0.018999,  0.785968);

          (46, -0.493054, -0.117013,  0.862094);

          (47, -0.503790, -0.292878,  0.812661);

          (48, -0.383865, -0.394861,  0.834705);

          (49, -0.253926, -0.486859,  0.835757);

          (50, -0.113952, -0.565762,  0.816657);

          (51,  0.037997, -0.625950,  0.778937);

          (52,  0.182983, -0.543949,  0.818924);

          (53,  0.328974, -0.543956,  0.771938);

          (54,  0.446988, -0.437988,  0.779979);

          (55,  0.565718, -0.320840,  0.759621);

          (56,  0.595011, -0.163003,  0.787015);

          (57,  0.611304, -0.002001,  0.791393);

          (58,  0.600103,  0.163028,  0.783134);

          (59,  0.568061,  0.325035,  0.756081);

          (60,  0.512003,  0.482003,  0.711004);

          (61,  0.362192,  0.543287,  0.757401);

          (62,  0.211049,  0.594139,  0.776181);

          (63,  0.058967,  0.640642,  0.765572);

          (64, -0.119057,  0.637302,  0.761361);

          (65, -0.274102,  0.590219,  0.759282);

          (66, -0.421992,  0.527990,  0.736986);

          (67, -0.560010,  0.454008,  0.693012);

          (68, -0.598017,  0.298008,  0.744021);

          (69, -0.730015,  0.044001,  0.682014);

          (70, -0.718931, -0.123988,  0.683934);

          (71, -0.607904, -0.181971,  0.772878);

          (72, -0.643781, -0.311894,  0.698762);

          (73, -0.524667, -0.433725,  0.732535);

          (74, -0.395115, -0.537156,  0.745217);

          (75, -0.255897, -0.624749,  0.737703);

          (76, -0.106010, -0.694064,  0.712066);

          (77,  0.051982, -0.740746,  0.669771);

          (78,  0.198017, -0.665057,  0.720062);

          (79,  0.338997, -0.682994,  0.646994);

          (80,  0.455869, -0.583832,  0.671807);

          (81,  0.567210, -0.477177,  0.671249);

          (82,  0.670100, -0.360054,  0.649097);

          (83,  0.704211, -0.210063,  0.678203);

          (84,  0.723245, -0.057019,  0.688233);

          (85,  0.720289,  0.101041,  0.686276);

          (86,  0.696042,  0.258015,  0.670040);

          (87,  0.650084,  0.411053,  0.639082);

          (88,  0.582844,  0.557851,  0.590842);

          (89,  0.441061,  0.629087,  0.640089);

          (90,  0.292091,  0.685213,  0.667208);

          (91,  0.136935,  0.732653,  0.666684);

          (92, -0.035006,  0.744130,  0.667117);

          (93, -0.207001,  0.724004,  0.658004);

          (94, -0.361776,  0.671585,  0.646600);

          (95, -0.506971,  0.602966,  0.615965);

          (96, -0.641109,  0.517088,  0.567097);

          (97, -0.690897,  0.366945,  0.622907);

          (98, -0.718746,  0.206927,  0.663766);

          (99, -0.821800,  0.110973,  0.558864);

          (100, -0.820917, -0.048995,  0.568942);

          (101, -0.787722, -0.210926,  0.578796);

          (102, -0.733198, -0.353096,  0.581157);

          (103, -0.632761, -0.470822,  0.614768);

          (104, -0.516033, -0.577036,  0.633040);

          (105, -0.386042, -0.669073,  0.635069);

          (106, -0.244127, -0.745387,  0.620322);

          (107, -0.092982, -0.802848,  0.588888);

          (108,  0.061971, -0.837608,  0.542746);

          (109,  0.207049, -0.774182,  0.598141);

          (110,  0.355042, -0.784093,  0.509061);

          (111,  0.480125, -0.691179,  0.540140);

          (112,  0.596018, -0.585017,  0.550016);

          (113,  0.703421, -0.465279,  0.537322);

          (114,  0.781234, -0.304091,  0.545163);

          (115,  0.812165, -0.145029,  0.565115);

          (116,  0.821641,  0.016993,  0.569751);

          (117,  0.808928,  0.175984,  0.560950);

          (118,  0.774726,  0.330883,  0.538810);

          (119,  0.718831,  0.477888,  0.504881);

          (120,  0.642730,  0.615741,  0.455808);

          (121,  0.509022,  0.697030,  0.505021);

          (122,  0.366176,  0.758364,  0.539259);

          (123,  0.213039,  0.808148,  0.549100);

          (124,  0.045984,  0.830708,  0.554805);

          (125, -0.123006,  0.826039,  0.550026);

          (126, -0.288131,  0.793361,  0.536244);

          (127, -0.439982,  0.734970,  0.515979);

          (128, -0.579687,  0.658644,  0.479741);

          (129, -0.705004,  0.567003,  0.426002);

          (130, -0.764589,  0.424772,  0.484740);

          (131, -0.800709,  0.269902,  0.534806);

          (132, -0.892958,  0.161992,  0.419980);

          (133, -0.900927,  0.002000,  0.433965);

          (134, -0.879831, -0.158969,  0.447914);

          (135, -0.833019, -0.319007,  0.452010);

          (136, -0.747071, -0.470045,  0.470045);

          (137, -0.637748, -0.587767,  0.497803);

          (138, -0.513898, -0.689863,  0.509899);

          (139, -0.377037, -0.775076,  0.507050);

          (140, -0.230976, -0.842913,  0.485950);

          (141, -0.081983, -0.889811,  0.448905);

          (142,  0.074014, -0.912169,  0.403075);

          (143,  0.219092, -0.860361,  0.460193);

          (144,  0.362034, -0.861080,  0.357033);

          (145,  0.490041, -0.778065,  0.393033);

          (146,  0.608025, -0.678028,  0.413017);

          (147,  0.718996, -0.558997,  0.412998);

          (148,  0.810079, -0.408040,  0.421041);

          (149,  0.870877, -0.239966,  0.428940);

          (150,  0.894955, -0.073996,  0.439978);

          (151,  0.896096,  0.088009,  0.435047);

          (152,  0.874684,  0.243912,  0.418849);

          (153,  0.831860,  0.391934,  0.392934);

          (154,  0.768978,  0.530985,  0.355990);

          (155,  0.687097,  0.657093,  0.310044);

          (156,  0.564702,  0.745606,  0.353813);

          (157,  0.432080,  0.812149,  0.392072);

          (158,  0.286963,  0.863887,  0.413946);

          (159,  0.126973,  0.895811,  0.425910);

          (160, -0.039977,  0.903483,  0.426756);

          (161, -0.206046,  0.885199,  0.417094);

          (162, -0.364892,  0.841750,  0.397882);

          (163, -0.510950,  0.775924,  0.369964);

          (164, -0.639907,  0.695898,  0.325952);

          (165, -0.753755,  0.597806,  0.272911);

          (166, -0.818055,  0.471032,  0.330022);

          (167, -0.862916,  0.318969,  0.391962);

          (168, -0.938282,  0.216065,  0.270081);

          (169, -0.956045,  0.055003,  0.288014);

          (170, -0.946681, -0.106964,  0.303898);

          (171, -0.909812, -0.267945,  0.316935);

          (172, -0.839417, -0.429702,  0.332769);

          (173, -0.741292, -0.573226,  0.349138);

          (174, -0.624959, -0.687955,  0.368976);

          (175, -0.493966, -0.784946,  0.373974);

          (176, -0.353977, -0.861944,  0.362977);

          (177, -0.211958, -0.918819,  0.332934);

          (178, -0.066965, -0.953504,  0.293847);

          (179,  0.084956, -0.963501,  0.253868);

          (180,  0.228069, -0.924279,  0.306092);

          (181,  0.333060, -0.925167,  0.182033);

          (182,  0.466929, -0.853870,  0.229965);

          (183,  0.595385, -0.760492,  0.259168);

          (184,  0.709740, -0.647763,  0.276899);

          (185,  0.814356, -0.503220,  0.289126);

          (186,  0.892778, -0.337916,  0.297926);

          (187,  0.938954, -0.162992,  0.302985);

          (188,  0.954223,  0.004001,  0.299070);

          (189,  0.944039,  0.166007,  0.285012);

          (190,  0.909805,  0.321931,  0.261944);

          (191,  0.852595,  0.469777,  0.228891);

          (192,  0.771212,  0.608168,  0.188052);

          (193,  0.644272,  0.742313,  0.184078);

          (194,  0.512029,  0.830048,  0.221013);

          (195,  0.371982,  0.891957,  0.256988);

          (196,  0.218003,  0.934014,  0.283004);

          (197,  0.147000,  0.978001,  0.148000);

          (198,  0.050005,  0.955101,  0.292031);

          (199, -0.120044,  0.950347,  0.287105);

          (200, -0.287133,  0.918424,  0.272126);

          (201, -0.444757,  0.861529,  0.244866);

          (202, -0.582982,  0.786976,  0.201994);

          (203, -0.707118,  0.690116,  0.154026);

          (204, -0.823874,  0.547916,  0.144978);

          (205, -0.895869,  0.373945,  0.239965);

          (206, -0.956936,  0.266982,  0.113992);

          (207, -0.984969,  0.108997,  0.133996);

          (208, -0.987109, -0.053006,  0.151017);

          (209, -0.962464, -0.213103,  0.168081);

          (210, -0.907966, -0.372986,  0.190993);

          (211, -0.822992, -0.528995,  0.206998);

          (212, -0.712235, -0.666220,  0.221073);

          (213, -0.584746, -0.777662,  0.230900);

          (214, -0.445210, -0.866409,  0.226107);

          (215, -0.302832, -0.932484,  0.196891);

          (216, -0.155030, -0.975188,  0.158031);

          (217,  0.003001, -0.992396,  0.123049);

          (218, -0.105043,  0.994407,  0.011005);

          (219,  0.184970, -0.973842,  0.131979);

          (220,  0.279071, -0.960245,  0.007002);

          (221,  0.426883, -0.902753,  0.052986);

          (222,  0.560256, -0.822376,  0.099045);

          (223,  0.687169, -0.716176,  0.122030);

          (224,  0.794057, -0.589042,  0.150011);

          (225,  0.887491, -0.430238,  0.165091);

          (226,  0.951729, -0.254927,  0.170951);

          (227,  0.983436, -0.085038,  0.160071);

          (228,  0.985899,  0.079992,  0.146985);

          (229,  0.961934,  0.241983,  0.126991);

          (230,  0.912643,  0.396845,  0.097962);

          (231,  0.837257,  0.543167,  0.063019);

          (232,  0.723919,  0.687923,  0.051994);

          (233,  0.588089,  0.807122,  0.052008);

          (234,  0.450862,  0.888729,  0.082975);

          (235,  0.304931,  0.944787,  0.119973);

          (236, -0.233066, -0.972275,  0.019005);

          (237,  0.073019,  0.997258,  0.012003);

          (238, -0.026001,  0.988038,  0.152006);

          (239, -0.200088,  0.969424,  0.142062);

          (240, -0.365992,  0.922979,  0.118997);

          (241, -0.510695,  0.856488,  0.074955);

          (242, -0.640958,  0.766950,  0.030998);

          (243, -0.764977,  0.643980,  0.010000);

          (244,  0.857996, -0.512998,  0.026000);

          (245, -0.901024,  0.423011,  0.096003);

          (246,  0.938499, -0.343182,  0.038020);

          (247,  0.983769, -0.177958,  0.022995);

          (248,  0.999898, -0.012999,  0.005999);

          (249, -0.988633, -0.149944,  0.010996);

          (250, -0.949788, -0.310931,  0.034992);

          (251, -0.883406, -0.464213,  0.064029);

          (252, -0.783923, -0.615940,  0.077992);

          (253, -0.660104, -0.746118,  0.087014);

          (254, -0.521822, -0.848711,  0.085971);

          (255, -0.380935, -0.922844,  0.056990);

On Fri, Jul 27, 2012 at 3:25 AM, <farshidfar at sums.ac.ir> wrote:

> Hello all
> could you do me a fovour, if someone has gradient table for
> Siemense,Aspino,1.5 tesla with 256 independent gradient directions,would
> it be possible to send it to me. And do you know that if i used only 64
> gradient directions of 256,how can i use this gradient table?
> Thank you so much.
> regards
>
>
> -----------------------------------------
> This email was sent using SquirrelMail.
>    "Webmail for nuts!"
> http://squirrelmail.org/
> _______________________________________________
> mristudio-users mailing list
> mristudio-users at mristudio.org
> http://lists.mristudio.org/mailman/listinfo/
> Unsubscribe, send a blank email to:
> mristudio-users-unsubscribe at mristudio.org
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.mristudio.org/pipermail/mristudio-users/attachments/20120731/56e5e85d/attachment-0001.html 


More information about the mristudio-users mailing list