[Mristudio-users] Multiple b-value gradient table & how to save the post-cross-out raw images

Abby Ding yingding at hku.hk
Thu Mar 19 05:50:30 EDT 2009


Dear Susumu, dear all,

I have two questions when using the DTIstudio for DTI mapping as bellow.


Q1.I'm doing some DKI experiments which have 4 b-value (500,1000,1500,2000) and 30 directions for each b-value on a Bruker 7T scanner. I tried to define the multiple b-value gradient table (which was editted from the 30-direction DTI gradient table I used to define and opened the dataset successfully) for screening the DWI images for further calculation. But every time it kept saying that "file size is bigger than DW-image size" and failed to open the dataset correctly. I wonder if there is any mistake in my gradient table? Here it is (5 b0 images)....

Furthermore, what should I put in the "b-value" option in this multiple b-value case? Would it affect the tensor calculation?

--------------------------------------------------------------------------
 0: 0.000, 0.000, 0.000
 1: 0.000, 0.000, 0.000
 2: 0.000, 0.000, 0.000
 3: 0.000, 0.000, 0.000
 4: 0.000, 0.000, 0.000
 5: 0.000, 1.000, 0.000, 500
 6: 0.986, 0.166, 0.000, 500
 7: 0.664, -0.110, 0.740, 500
 8: -0.419, 0.901, -0.110, 500
 9: -0.601, -0.169, 0.781, 500
 10: -0.386, -0.815, 0.433, 500
 11: 0.366, 0.656, 0.660, 500
 12: 0.800, 0.582, 0.143, 500
 13: 0.259, 0.900, 0.350, 500
 14: -0.698, 0.693, 0.178, 500
 15: -0.924, 0.357, -0.140, 500
 16: -0.488, 0.543, -0.683, 500
 17: -0.396, -0.525, 0.753, 500
 18: 0.689, -0.639, 0.341, 500
 19: -0.013, -0.330, -0.944, 500
 20: -0.783, -0.524, 0.335, 500
 21: -0.065, 0.609, -0.791, 500
 22: -0.233, 0.220, -0.947, 500
 23: -0.910, -0.004, -0.415, 500
 24: 0.627, -0.511, -0.589, 500
 25: 0.737, 0.414, 0.535, 500
 26: 0.139, -0.679, -0.721, 500
 27: -0.296, 0.884, 0.362, 500
 28: 0.432, 0.262, 0.863, 500
 29: 0.185, 0.088, -0.979, 500
 30: -0.907, 0.294, 0.302, 500
 31: -0.089, 0.887, -0.453, 500
 32: -0.443, 0.257, 0.859, 500
 33: 0.867, 0.086, -0.491, 500
 34: 0.504, 0.863, -0.025, 500
 35: 0.000, 1.000, 0.000, 1000
 36: 0.986, 0.166, 0.000, 1000
 37: 0.664, -0.110, 0.740, 1000
 38: -0.419, 0.901, -0.110, 1000
 39: -0.601, -0.169, 0.781, 1000
 40: -0.386, -0.815, 0.433, 1000
 41: 0.366, 0.656, 0.660, 1000
 42: 0.800, 0.582, 0.143, 1000
 43: 0.259, 0.900, 0.350, 1000
 44: -0.698, 0.693, 0.178, 1000
 45: -0.924, 0.357, -0.140, 1000
 46: -0.488, 0.543, -0.683, 1000
 47: -0.396, -0.525, 0.753, 1000
 48: 0.689, -0.639, 0.341, 1000
 49: -0.013, -0.330, -0.944, 1000
 50: -0.783, -0.524, 0.335, 1000
 51: -0.065, 0.609, -0.791, 1000
 52: -0.233, 0.220, -0.947, 1000
 53: -0.910, -0.004, -0.415, 1000
 54: 0.627, -0.511, -0.589, 1000
 55: 0.737, 0.414, 0.535, 1000
 56: 0.139, -0.679, -0.721, 1000
 57: -0.296, 0.884, 0.362, 1000
 58: 0.432, 0.262, 0.863, 1000
 59: 0.185, 0.088, -0.979, 1000
 60: -0.907, 0.294, 0.302, 1000
 61: -0.089, 0.887, -0.453, 1000
 62: -0.443, 0.257, 0.859, 1000
 63: 0.867, 0.086, -0.491, 1000
 64: 0.504, 0.863, -0.025, 1000
 65: 0.000, 1.000, 0.000, 1500
 66: 0.986, 0.166, 0.000, 1500
 67: 0.664, -0.110, 0.740, 1500
 68: -0.419, 0.901, -0.110, 1500
 69: -0.601, -0.169, 0.781, 1500
 70: -0.386, -0.815, 0.433, 1500
 71: 0.366, 0.656, 0.660, 1500
 72: 0.800, 0.582, 0.143, 1500
 73: 0.259, 0.900, 0.350, 1500
 74: -0.698, 0.693, 0.178, 1500
 75: -0.924, 0.357, -0.140, 1500
 76: -0.488, 0.543, -0.683, 1500
 77: -0.396, -0.525, 0.753, 1500
 78: 0.689, -0.639, 0.341, 1500
 79: -0.013, -0.330, -0.944, 1500
 80: -0.783, -0.524, 0.335, 1500
 81: -0.065, 0.609, -0.791, 1500
 82: -0.233, 0.220, -0.947, 1500
 83: -0.910, -0.004, -0.415, 1500
 84: 0.627, -0.511, -0.589, 1500
 85: 0.737, 0.414, 0.535, 1500
 86: 0.139, -0.679, -0.721, 1500
 87: -0.296, 0.884, 0.362, 1500
 88: 0.432, 0.262, 0.863, 1500
 89: 0.185, 0.088, -0.979, 1500
 90: -0.907, 0.294, 0.302, 1500
 91: -0.089, 0.887, -0.453, 1500
 92: -0.443, 0.257, 0.859, 1500
 93: 0.867, 0.086, -0.491, 1500
 94: 0.504, 0.863, -0.025, 1500
 95: 0.000, 1.000, 0.000, 2000
 96: 0.986, 0.166, 0.000, 2000
 97: 0.664, -0.110, 0.740, 2000
 98: -0.419, 0.901, -0.110, 2000
 99: -0.601, -0.169, 0.781, 2000
 100: -0.386, -0.815, 0.433, 2000
 101: 0.366, 0.656, 0.660, 2000
 102: 0.800, 0.582, 0.143, 2000
 103: 0.259, 0.900, 0.350, 2000
 104: -0.698, 0.693, 0.178, 2000
 105: -0.924, 0.357, -0.140, 2000
 106: -0.488, 0.543, -0.683, 2000
 107: -0.396, -0.525, 0.753, 2000
 108: 0.689, -0.639, 0.341, 2000
 109: -0.013, -0.330, -0.944, 2000
 110: -0.783, -0.524, 0.335, 2000
 111: -0.065, 0.609, -0.791, 2000
 112: -0.233, 0.220, -0.947, 2000
 113: -0.910, -0.004, -0.415, 2000
 114: 0.627, -0.511, -0.589, 2000
 115: 0.737, 0.414, 0.535, 2000
 116: 0.139, -0.679, -0.721, 2000
 117: -0.296, 0.884, 0.362, 2000
 118: 0.432, 0.262, 0.863, 2000
 119: 0.185, 0.088, -0.979, 2000
 120: -0.907, 0.294, 0.302, 2000
 121: -0.089, 0.887, -0.453, 2000
 122: -0.443, 0.257, 0.859, 2000
 123: 0.867, 0.086, -0.491, 2000
 124: 0.504, 0.863, -0.025, 2000

-------------------------------------------------------------------------------------------------

Q2. I'd like to save the post-cross-out raw images (Philips REC file format) in order to record the images I used to calculate the tensor, but I found no way to achieve that either by using "save" or "save as" function in DTIstudio. Is DTIstudio capable to save these data? I just want to achieve that every time when I open the same dataset, it will automatically show me where I've crossed out for tensor calculation last time. 

Thank you very much for your attention!

Best Regards,
Abby


-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.mristudio.org/pipermail/mristudio-users/attachments/20090319/93d308bf/attachment.html 


More information about the Mristudio-users mailing list