[Announcements] bug report

xli at mristudio.org xli at mristudio.org
Fri Dec 21 14:43:01 EST 2007


Dear MriStudio / DtiStudio users,

Recently we found a bug in our automated white matter parcellation report in
ROIEditor which was downloaded before 12/21/07.

Here is the symptom:

If images are normalized to ICBM-DTI atlas and loaded to ROIEditor for automated
regional analysis, following results are obtained:

ICBM_MNI_FA
		Pixels	Min	Max	Mean	Std
1	MCP	15644	0.13	0.73	0.35	0.12
2	PCT	1500	0.17	0.48	0.32	0.07
3	GCC	8851	0.13	0.73	0.44	0.12
4	BCC	13711	0.19	0.63	0.4	0.09
5	SCC	12729	0.19	0.78	0.47	0.14
6	FX	659	0.15	0.48	0.3	0.07
7	CST-R	2515	0.2	0.6	0.46	0.06
8	CST-L	1362	0.15	0.6	0.35	0.09
9	ML-R	1370	0.15	0.61	0.37	0.09
10	ML-L	690	0.19	0.62	0.43	0.1
11	ICP-R	699	0.19	0.63	0.43	0.1
12	ICP-L	968	0.21	0.52	0.34	0.07
13	SCP-R	968	0.2	0.5	0.33	0.07
14	SCP-L	992	0.16	0.7	0.42	0.13
15	CP-R	992	0.15	0.71	0.42	0.13
16	CP-L	2278	0.23	0.75	0.51	0.12
17	ALIC-R	2278	0.24	0.74	0.51	0.12
18	ALIC-L	3138	0.18	0.65	0.43	0.1
19	PLIC-R	3018	0.18	0.65	0.42	0.1
20	PLIC-L	3754	0.27	0.74	0.55	0.09
21	RLIC-R	3752	0.29	0.73	0.54	0.08
22	RLIC-L	2469	0.24	0.61	0.45	0.07
23	ACR-R	6849	0.1	0.51	0.33	0.08
24	ACR-L	6852	0.06	0.51	0.33	0.08
25	SCR-R	7500	0.12	0.65	0.38	0.1
26	SCR-L	7508	0.08	0.64	0.37	0.09
27	PCR-R	3728	0.15	0.6	0.35	0.08

In this report, there is one-row shift from #7 CST-R to #21 RLIC-R. The
corrected version should provide,

ICBM_MNI_FA
		Pixels	Min	Max	Mean	Std
1	MCP	15644	0.13	0.73	0.35	0.12
2	PCT	1500	0.17	0.48	0.32	0.07
3	GCC	8851	0.13	0.73	0.44	0.12
4	BCC	13711	0.19	0.63	0.4	0.09
5	SCC	12729	0.19	0.78	0.47	0.14
6	FX	659	0.15	0.48	0.3	0.07
7	CST-R	1362	0.15	0.6	0.35	0.09
8	CST-L	1370	0.15	0.61	0.37	0.09
9	ML-R	690	0.19	0.62	0.43	0.1
10	ML-L	699	0.19	0.63	0.43	0.1
11	ICP-R	968	0.21	0.52	0.34	0.07
12	ICP-L	968	0.2	0.5	0.33	0.07
13	SCP-R	992	0.16	0.7	0.42	0.13
14	SCP-L	992	0.15	0.71	0.42	0.13
15	CP-R	2278	0.23	0.75	0.51	0.12
16	CP-L	2278	0.24	0.74	0.51	0.12
17	ALIC-R	3138	0.18	0.65	0.43	0.1
18	ALIC-L	3018	0.18	0.65	0.42	0.1
19	PLIC-R	3754	0.27	0.74	0.55	0.09
20	PLIC-L	3752	0.29	0.73	0.54	0.08
21	RLIC-R	2515	0.2	0.6	0.46	0.06
22	RLIC-L	2469	0.24	0.61	0.45	0.07
23	ACR-R	6849	0.1	0.51	0.33	0.08
24	ACR-L	6852	0.06	0.51	0.33	0.08
25	SCR-R	7500	0.12	0.65	0.38	0.1
26	SCR-L	7508	0.08	0.64	0.37	0.09
27	PCR-R	3728	0.15	0.6	0.35	0.08


If you choose Talairach or JHU-DTI atlases, they are not affected by this bug.


Please let us know if you have any questions.



Thanks,



Mristudio Support








More information about the Announcements mailing list